ADSS MLT Câble fibre optique
Oxin All Dielectric Self-Supporting Multi Loose Tube (MLT) cables are constructed of fibers inside gel filled central loose tubes, wrapped around an FRP central strength member. This is encased in a PE inner jacket, aramid yarns and a PE outer jacket.
Features and Benefits:- Lightweight, all-dielectric construction is ideal for use near electrical power lines and in areas of frequent lightning strikes
- Round construction is ideal for minimum wind drag and ice build-up
- High tensile strength
- Wide operating temperature range: -40°C ~ +70°C
- Suitable for installation on poles and on the power distribution network
Parameter | Unit | F8 | F12 | F16 | F24 | |
Span | m | 300 | 500 | 600 | 900 | |
Outer Diameter | mm | 12.3 | 12.8 | 13.8 | 14.8 | |
Weight | PE Jacket | kg/km | 136.3 | 146.5 | 165.9 | 185.8 |
Cross Sectional Area | mm2 | 117.90 | 128.19 | 150.21 | 171.65 | |
Area Of Strength Member | mm2 | 13.62 | 20.43 | 26.10 | 39.72 | |
RTS | kN | 20.40 | 30.60 | 39.10 | 59.50 | |
MOTS | kN | 8.16 | 12.24 | 15.64 | 23.80 | |
EDS | kN | 5.10 | 7.65 | 9.78 | 14.88 | |
Ultimate Exceptional Stress | kN | 12.24 | 18.36 | 23.46 | 35.70 | |
Modulus | kN/mm | 15.27 | 20.11 | 21.71 | 28.07 | |
Thermal Expansion Coefficient | 10-6/°C | 3.78 | 2.12 | 1.42 | 0.41 | |
Crush Strength | Operation | N/10cm | 1000 | 1000 | 1000 | 1000 |
Installation | N/10cm | 2200 | 2200 | 2200 | 2200 | |
Safety Factor | 2.5 | 2.5 | 2.5 | 2.5 | ||
Min. Bend Radius | Operation | mm | 185 | 192 | 207 | 222 |
Installation | mm | 308 | 320 | 345 | 370 | |
Temperature | Installation | °C | -10~+60 | -10~+60 | -10~+60 | -10~+60 |
Transport | °C | -40~+70 | -40~+70 | -40~+70 | -40~+70 | |
Operation | °C | -40~+70 | -40~+70 | -40~+70 | -40~+70 | |
Sag (5mm inc load average 20°C) | PE Jacket | % | 1.06 | 1.47 | 1.57 | 1.78 |
