Panneau métal montage en rack
Oxin fiber optic rack mount patch panel is designed for space saving and high-density applications. The patch panel is made of 16 gauge cold rolled steel (CRS) with a black powder coated finish. Equipped with a sliding drawer that maximizes the front access, inside-panel manipulation and splices are easier to perform. Adapter strips up to 48 fibers, or cassettes can be installed into the LGX cut-outs using their push pin mechanism.
Features and Benefits:- Compact design for space saving
- Sliding drawer for an easy front and inside panel access
- Integrated splice tray
- Installation hardware and instruction manual included
- Compatible with 19 inches racks and cabinets
- Entrance facility
- Data center
- Telecommunications room
- Equipment room
- Consolidation point
- Central office
Certificate | Description |
---|---|
TIA-569-B | Commercial Building Standard for Telecommunications Pathways and Spaces |
CEA/EIA-310-E | Cabinets, Racks, Panels and Associated Equipment standard |
GR-1502-CORE | Central Office/Network Environment Detail Engineering Generic Requirement |
IEC 60297 series | Mechanical structures for electronic equipment |
UL 94 | Tests for Flammability of Plastic Material for Parts in Devices and Appliances |
RoHS | Directive on Restriction of Hazardous Substances |
1 Unit
2 Unit
Ordering Information | Description | Part Number |
Rack mount patch panel 1Unit |
12port SC DX: OXIN-9510 24port SC DX: OXIN-9520 24port FC SX: OXIN-9530 48port FC SX: OXIN-9540 24port SC SX: OXIN-9550 |
|
Packaging | Description | |
Cardboard box, 1 unit per box | ||
Inclusion | Description | |
1 splice tray, 2 cable clips, 2 cable glands, 2 nylon ties, 24 screws, 24/48 fusion sleeves | ||
Physical Characteristics | Parameter | Value |
Fiber count capacity | 48 fibers maximum | |
Plastic materials | UL 94V-0 ABS thermoplastic | |
Panel material | 16 Gauge cold rolled steel (CRS) | |
Weight | 3.93 Kg | |
Dimensions | 430 mm x 270 mm x 45 mm | |
Mechanical Characteristics | Parameter | Value |
Operating temperature | -25 ~ 40°C | |
Storage temperature | -25 ~ 55°C | |
Relative humidity | ≤ 85% |
Ordering Information | Description | Part Number | |
Metal rack mount patch panel 2Unit | 24port SC DX: OXIN-9610 36port SC DX: OXIN-9620 48port SC DX: OXIN-9630 |
48port FC SX: OXIN-9640 72port FC SX: OXIN-9650 96port FC SX: OXIN-9660 48port SC SX: OXIN-9670 |
|
Packaging | Description | ||
Cardboard box, 1 unit per box | |||
Inclusion | Description | ||
2 splice trays, 4 cable clips, 4 cable glands, 4 nylon ties, 48 screws, 48/72/96 fusion sleeves | |||
Physical Characteristics | Parameter | Value | |
Fiber count capacity | 96 fibers maximum | ||
Plastic material | UL 94V-0 ABS thermoplastic | ||
Panel material | 16 Gauge cold rolled steel (CRS) | ||
Weight | 5.89 Kg | ||
Dimensions | 430 mm x 270 mm x 90 mm | ||
Mechanical Characteristics | Parameter | Value | |
Operating temperature | -25 ~ 40oC | ||
Storage temperature | -25 ~ 55oC | ||
Relative humidity | ≤ 85% |
