Panneau plastique montage en rack
Slidable rackmount patch panel apply to the protective connection of cable and pigtail. The Material is high quality ABS, brackets is cold rolled steel, this panel mainly installed in fiber optic cabinet and rack.
Features and Benefits:- Compact design for space saving
- Sliding drawer for an easy front and inside panel access
- Integrated splice tray
- Installation hardware and included
- Compatible with 19 inches racks and cabinets
- Entrance facility
- Data center
- Telecommunications room
- Equipment room
- Consolidation point
- Central office
Certificate | Description |
---|---|
TIA-569-B | Commercial Building Standard for Telecommunications Pathways and Spaces |
CEA/EIA-310-E | Cabinets, Racks, Panels and Associated Equipment standard |
GR-1502-CORE | Central Office/Network Environment Detail Engineering Generic Requirement |
IEC 60297 series | Mechanical structures for electronic equipment |
UL 94 | Tests for Flammability of Plastic Material for Parts in Devices and Appliances |
RoHS | Directive on Restriction of Hazardous Substances |
Ordering Information | Description | Part Number |
Plastic rack mount patch panel | 12port SC DX: OXIN-9810 24port SC DX: OXIN-9820 24port FC SX: OXIN-9830 48port FC SX: OXIN-9840 24port SC SX: OXIN-9850 |
|
Packaging | Description | |
Cardboard box, 1 unit per box | ||
Inclusion | Description | |
1 splice tray, 2 cable clips, 2 cable glands, 2 nylon ties, 24 screws, 24/48 fusion sleeves, 2 cable guides | ||
Physical Characteristics | Parameter | Value |
Fiber count capacity | 48 fibers maximum | |
Plastic material | UL 94V-0 ABS thermoplastic | |
Panel material | 16 Gauge cold rolled steel (CRS) | |
Weight | 2.4 Kg | |
Dimensions | 482 mm x 300 mm x 44 mm | |
Mechanical Characteristics | Parameter | Value |
Operating temperature | -25 ~ 40oC | |
Storage temperature | -25 ~ 55oC | |
Relative humidity | ≤ 85% |
