Soudeuse OFS-60S
Oxin Core-Alignment Fusion Splicer, OFS-60S, with the new DACAS (Digital Analysis Core Alignment System) is one of the most dependable splicers on the market. The Fiber Master splicer features a rubberized design for field use in harsh weather conditions. The OFS-60S has a friendly, intuitive GUI (Graphical User Interface) with a 5 inch color LCD screen that is easy to see. The sizeable, large battery capacity at full charge allows for up to 150 splices. Amazingly, the OFS-60S splicer is the most reliable and user friendly Core Alignment splicer in the world.
Features and Benefits:- Splicing method: DACAS (Digital Analysis Core Alignment System)
- X&Y display or X/Y single display
- Auto check & display cleave angle and offset angle
- Display fiber core & clad offset
- 5.7 inch color LCD
- Software update via USB port
- Up to 150 splice & heating cycles
- Fiber optic network installation
- Fiber connector installation
- Optoelectronic device manufacturing
Ordering Information | Description | Part Number |
Fusion Splicer | OFS-60S | |
Packaging | Description | |
Cardboard box, 1 unit per box | ||
Technical Characteristics | Parameter | Value |
Applicable fiber type | SM, MM, DS, NZDS | |
Applicable fiber count | Single | |
Applicable fiber diameter | Cladding diameter of 80 ~ 150μm Coating diameter 100 ~ 1000μm | |
Cleaved length | Coating diameter < 0.25mm : 8-16mm Coating diameter > 0.25mm : 16mm minimum | |
Average splice loss | 0.02dB (SM), 0.01dB (MM) 0.04dB (DS), 0.04dB (NZDS) | |
Splicing time | 9 sec (average SM) | |
Heating time | 30s (typical time) | |
Protection sleeve | 40mm, 60mm | |
Splice storage | 4,000 | |
Optical magnification | X / Y: 150 times, X, or Y: 300 times | |
Splice program | 53 (template), 40 (user) | |
Heat program | 9 (template), 24 (user) | |
Return loss | ≥ 60dB | |
Electrode lifespan | 2,500 arcs | |
Tensile test | 2N | |
Data interface | USB 2.0 | |
Power supply | AC 100-240V with AC adapter Inner Li-battery (7800mAH) DC 13.5V | |
Battery | Typical operating 160 (splice / heat shrink) | |
Physical Characteristics | Parameter | Value |
Dimensions | 150 mm x 150 mm x 150 mm | |
Weight | 3.05 Kg | |
Mechanical Characteristics | Parameter | Value |
Operating temperature | -10 ~ 50°C | |
Storage temperature | -40 ~ 80°C | |
Relative humidity | ≤ 95% | |
Altitude | 0 ~ 5000m | |
Wind Protection | ≤ 15m/s |
