OFT-510 FTTX / FTTH PON Testeur de réseau et analyseur
OFT-510 is a handheld special tool with PON emulation module and red light module integrated inside, which is focus on satisfying the management and test requirement of FTTH service telecom operators’ project acceptance and maintenance. OFT-510 is integrated with collection of scene information and test function and support web browsing, web speed measurement; excellent multi-media function, which allows watching full HD video directly online; it can also be installed IDA and other client-side software, which is helpful to improve maintenance work efficiency and control efforts, efficiently integrate human resources value and develop telecom maintenance image and Users' apperceiving.
Features and Benefits:- Newest Android system and 5' 800X480 touch screen
- Built-in 3G(CDMA1X/EVDO) and WIFI (IEEE 802.11b/g/n) communication module
- Support France Telecom FTTH acceptance and PON interface zero-configuration testing
- Support fiber optic resource verified and single-ended whole light failure testing
- Support PON interface configuration and alarming reading and give explicit faults and solutions
- 5 mega-pixel auto-focusing camera for photographing
- 3G conversation, electric work form management etc.
- Preset configuration settings, one-click test, automatic record keeping, flexible report output
- Auto power-off
- Sound and LED alarm indication
- Test data management
- Software online upgrade
- Test and simulation
- Combined with worksheet
- Physical Resource Verify
Ordering Information | Description | Part Number |
FTTx Network Terminal | OFT-510 | |
Packaging | Description | |
Cardboard box, 1 unit per box | ||
Hardware Characteristics | Parameter | Value |
CPU | 1.2GHz diachylon | |
Flash | 4G | |
TF card | Max 32G | |
Camera | 800 pixel | |
Support auto-focusing | ||
Support ill-in light, can be used as flashlight | ||
Telecom Interface | Parameter | Value |
Bluetooth | V3.0 | |
GPS | Support A-GPS,GPS, can individual control opening and losing the power of GPS | |
WIFI | Support IEEE 802.11b/g/n | |
3G | Support CDMA 1X-EVDO/WCDMA/GSM | |
NFC | Compatible RFID, 13.56MHZ interface protocol meet ISO-15693 | |
Physical Characteristics | Parameter | Value |
Power Supply | Rechargeable Battery + Power Supply Adaptor | |
Display Screen | True color high light 5.0"TFT LCD, Readable | |
Resolution: 800x480 | ||
Interface | Micro USB, USB (OTG), microphone, Speaker, Receiver, Earphone | |
Test Interface | 2*RJ45, 2*RJ11, 1*ONU optical interface, 1*optical power interface, 1*multi-use red light interface | |
Battery Operating Time | 4 hours | |
Dimensions | 200 mm x 120 mm x 60 mm | |
Weight | 0.8kg | |
Mechanical Characteristics | Parameter | Value |
Operating temperature | 0 ~ 40oC | |
Storage temperature | -20 ~ 70oC | |
Relative humidity | 10~90% (non-condensation) |
