Photomètre OPM-600
Oxin Fiber Optic Power meter, OPM-600, is a handheld optical power meter, which aims at the installation, engineering acceptance and maintenance of fiber network. Compared with other usual power meters, the OPM-600 has more functions, like automatic wavelength identification, auto wavelength switching, intelligent backlight, data savage via USB port. Combined with OLS-600 handheld optical light source, it offers a quick and accurate testing solution on both SM and MM fibers.
Features and Benefits:- Auto wavelength identification & switching
- Auto frequency identification
- 2 types of backlight modes, manual or outside light intensity, which indicated by LED light red or blue color
- Intelligent backlight
- 1000 records storage or download via USB cable
- USB communication port for saved testing records download
- Reference power level can be set up and stored
- User self-calibrating function
- Auto-off function
- Up to 200hrs battery life
- Telecommunication networks
- CATV networks
- Cabling systems engineering
- Research and education
Ordering Information | Description | Part Number |
Fiber Optic Power meter | OPM-600 | |
Packaging | Description | |
Cardboard box, 1 unit per box | ||
Technical Characteristics | Parameter | Value |
Operating wavelength | 850/1300/1310/1490/1550/1625 nm | |
Applicable fiber | SM, MM | |
Detector type | InGaAs | |
Measurement Range | -50 ~ +26 dBm | |
Uncertainty | ±0.15 dB (3.5%) | |
Linearity | ±0.02 dB | |
Display resolution | 0.01 dB | |
Date Storage Capacity | 1000 | |
Communication Port | USB | |
Standard Connector | FC / 2.5mm universal | |
Optional Optical Connector | FC/SC/ST Interchangeable/2.5mm universal | |
Frequency ID | 270 Hz, 330 Hz, 1KHz, 2KHz | |
Fiber port | LC, FC, SC, ST interchangeable | |
Alkaline battery | 3 * AA, 1.5V | |
Power supply adapter | 8.4 V | |
Battery operating time | 200 h without backlight | |
Physical Characteristics | Parameter | Value |
Dimensions | 175 mm x 90 mm x 44.5 mm | |
Weight | 231 g | |
Mechanical Characteristics | Parameter | Value |
Operating temperature | -10 ~ 60°C | |
Storage temperature | -25 ~ 70°C |
