Analyseur d'Ethernet OCT-5000
Oxin Ethernet Analyzer, OCT-5000, is a handheld expert instrument for Ethernet deployment, maintenance, and troubleshooting. It supports 10/100/1000 Mbps RJ-45 electrical interface and 100/1000 Mbps SFP optical interface, monitors network operation status through termination mode or pass through mode, and supports comprehensive LAN testing and common network tool. OCT-5000 is the right product meeting the current testing requirements for Ethernet applications in IP network, transport network and MSTP.
Features and Benefits:- Simple and easy operation: high-definition color touch screen and graphical user interface
- Powerful performance analysis: provide comprehensive network performance evaluation for the deployment and maintenance of networks and services through traffic analysis, BER, ITU-T Y.1564 and RFC2544, IPDV testing
- Comprehensive LAN testing: deep understanding of network status and timely discover problems in the network through network device scan, problem discovery, health check, terminal emulation
- Multiple test modes: termination, pass through, loopback, and other modes of measurement
- Good compatibility: support end-to-end testing with other Ethernet testers from Oxin Group
- Powerful battery: built-in large capacity Li-ion battery with long operation time
- Optimized structure design: test interface antidust and anti-shock
- Advanced cooling system: ensure long and stable operation of the instrument
- Screen: User-friendly, large LCD touch-screen, graphical user interface (Color 4.3”LCD - 480×272 Pix)
- End-to-end testing
- Termination mode
- Pass through mode
- Loopback mode
- Network monitoring
Ordering Information | Description | Part Number |
Ethernet Analyzer | OCT-5000 | |
Packaging | Description | |
Cardboard box, 1 unit per box | ||
General Characteristics | Parameter | Value |
Data storage | 2G SD Card | |
Data manager | Copy, delete test data (test parameter, test result) | |
Auto Test | Start performance tests up automatically by script file (Traffic Test and RFC2544) | |
Protocol | DIX, 802.3SNAP | |
Interfaces | RJ45 port, USB port, DC power | |
Test interface | 10/100/1000BASE-T×2 100/1000BASE-X×2 | |
Battery | Li-ion battery | |
Screenshot | Screenshot into a PDF file | |
Operation time | >7 hours | |
Physical Characteristics | Parameter | Value |
Dimensions | 210 mm x 110 mm x 60 mm | |
Weight | 1 Kg | |
Mechanical Characteristics | Parameter | Value |
Operating temperature | -10 ~ 50°C | |
Storage temperature | -40 ~ 70°C | |
Relative humidity | 10 ~ 90% |
Network Configuration | IP address | static or dynamic from DHCP |
VLAN | layer 2 VLAN nested - C-VLAN S-VLAN (QINQ) | |
MPLS | layer 3 MPLS nested (MPLS Label #1 ~ 3) | |
Network Performance | ITU-T Y.1564 testing | supports service configuration test 8 services at more and performance supports service configuration test |
RFC2544 testing | support throughput latency frame loss rate and back-to-back testing | |
Traffic tests | wire-speed traffic generation statistics for received traffic include traffic error IPDV SDT test | |
Multi Stream | 8 configurable traffic streams | |
Loopback | L1-L4 layer | |
Cooperation | RFC 2544 and Y.1564 tests | |
High Speed Ping | setup PING rate up to 1000M | |
Download Speed | high speed multithread FTP, HTTP download test up to 1000M | |
Server Performance | test the server's response time of application layer network (DNS / POP3 / SMTP / WEB) | |
Network Tools | ping traceroute web browser |
Network Analysis | PPPoE | PPPoE dial connection ping and traffic test functions |
Netscan | scan and identify network equipment | |
SNMP | query information of network equipments exchange board router - basic information query interface statistic service query | |
Packet Capture | wire-speed filter and data capture filter decoding | |
Problem Probe | report network problems found from starting up or clearing about physical connection traffic application layer and so on | |
Device Probe | identifies devices in the network through monitoring all kinds of message sent by network devices | |
Wire Testing | Cable length | test length of twisted pair 1-100m calibration |
Wire order | test if twisted pair is cross or parallel lines | |
Port Blink | identify cable connect to which port of the switch | |
Wire Tracer | find cable by tone tracer select wire and frequency | |
Port Identify | identify type of wire connecting with port1 - ethernet telephone token-ring equipment with no electricity unconnected | |
PoE | test whether network devices supply electricity for terminal devices and whether terminal devices are PoE power receiving equipment tester could transfer electricity from power supply equipment to power receiving equipment show voltage and current |
